<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pamela&#039;s Log</title>
	<atom:link href="http://www.gracefulsystems.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gracefulsystems.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 19:13:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lessons from the Desert</title>
		<link>http://www.gracefulsystems.com/blog/2012/05/lessons-from-the-desert/</link>
		<comments>http://www.gracefulsystems.com/blog/2012/05/lessons-from-the-desert/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:13:09 +0000</pubDate>
		<dc:creator>Pamela Morgan</dc:creator>
				<category><![CDATA[Random Observations]]></category>
		<category><![CDATA[Seeing]]></category>
		<category><![CDATA[The Energy Utility]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Perceptions]]></category>

		<guid isPermaLink="false">http://www.gracefulsystems.com/blog/?p=239</guid>
		<description><![CDATA[<p>Spring has spring in the Pacific Northwest and western Oregon has donned its seasonal showy outfit of lush foliage and riotous color.  The shades of green alone defy one to find enough labels for them all.  But I am just recently returned from a trip to various parts of the Mojave Desert and, because of this, am seeing spring show of life a bit differently than years prior.<a href="http://www.gracefulsystems.com/blog/2012/05/lessons-from-the-desert/2012-05-10-11-33-39/" rel="attachment wp-att-237"></a></p>
<p>The desert has a wonderful &#171; <em>... read more of <a href="http://www.gracefulsystems.com/blog/2012/05/lessons-from-the-desert/">Lessons from the Desert</a></em> &#187;]]></description>
		<wfw:commentRss>http://www.gracefulsystems.com/blog/2012/05/lessons-from-the-desert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are We &#8220;Ensuring&#8221; or &#8220;Enabling&#8221; Utility Service?</title>
		<link>http://www.gracefulsystems.com/blog/2012/05/are-we-ensuring-or-enabling-utility-service/</link>
		<comments>http://www.gracefulsystems.com/blog/2012/05/are-we-ensuring-or-enabling-utility-service/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:02:11 +0000</pubDate>
		<dc:creator>Pamela Morgan</dc:creator>
				<category><![CDATA[Service regulation]]></category>
		<category><![CDATA[The Energy Utility]]></category>
		<category><![CDATA[Reinforcing loops; Utility service]]></category>

		<guid isPermaLink="false">http://www.gracefulsystems.com/blog/?p=197</guid>
		<description><![CDATA[<p>Almost every set of state public utility regulatory statutes has some version of the following charge to the Commission: “Ensure [or assure] that public utilities provide safe and adequate service at just and reasonable prices.”  Every Commission takes this charge very seriously and public utilities, in turn, work hard to provide energy utility service to customers with the required assurance.  Reliability of the service of delivering electricity over a network of wires is a high &#171; <em>... read more of <a href="http://www.gracefulsystems.com/blog/2012/05/are-we-ensuring-or-enabling-utility-service/">Are We &#8220;Ensuring&#8221; or &#8220;Enabling&#8221; Utility Service?</a></em> &#187;]]></description>
		<wfw:commentRss>http://www.gracefulsystems.com/blog/2012/05/are-we-ensuring-or-enabling-utility-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observations about natural gas and observations</title>
		<link>http://www.gracefulsystems.com/blog/2012/04/137/</link>
		<comments>http://www.gracefulsystems.com/blog/2012/04/137/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:06:15 +0000</pubDate>
		<dc:creator>Pamela Morgan</dc:creator>
				<category><![CDATA[Seeing]]></category>
		<category><![CDATA[The Energy Utility]]></category>
		<category><![CDATA[Creative Observation]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://www.gracefulsystems.com/blog/?p=137</guid>
		<description><![CDATA[<p>If you follow energy news at all, and have not lived in a cave the last year or so, it is inevitable that you have heard about natural gas produced from shale and how the abundant supply of such gas in the United States will allow us to drastically reduce foreign fuel imports, transition the nation’s fleet of coal-fired generating plants and provide transportation fuel.  Moreover, it will do so for estimates that range from &#171; <em>... read more of <a href="http://www.gracefulsystems.com/blog/2012/04/137/">Observations about natural gas and observations</a></em> &#187;]]></description>
		<wfw:commentRss>http://www.gracefulsystems.com/blog/2012/04/137/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systems</title>
		<link>http://www.gracefulsystems.com/blog/2012/03/systems/</link>
		<comments>http://www.gracefulsystems.com/blog/2012/03/systems/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 09:00:42 +0000</pubDate>
		<dc:creator>Pamela Morgan</dc:creator>
				<category><![CDATA[Systems thinking]]></category>

		<guid isPermaLink="false">http://www.gracefulsystems.com/blog/?p=115</guid>
		<description><![CDATA[<p>If you are reading this blog, if you are an involved stakeholder of energy utilities, then I assume you likely have knowledge about energy and energy utilities.  Some of you, however, may not know much about systems in the sense that I intend to use them.  This will serve as a short introduction.</p>
<p>There are many ways to see systems, to define systems, and to work with systems concepts in addressing opportunities and challenges.  Although the &#171; <em>... read more of <a href="http://www.gracefulsystems.com/blog/2012/03/systems/">Systems</a></em> &#187;]]></description>
		<wfw:commentRss>http://www.gracefulsystems.com/blog/2012/03/systems/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Who am I?</title>
		<link>http://www.gracefulsystems.com/blog/2012/03/who-am-i/</link>
		<comments>http://www.gracefulsystems.com/blog/2012/03/who-am-i/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 09:00:40 +0000</pubDate>
		<dc:creator>Pamela Morgan</dc:creator>
				<category><![CDATA[About me]]></category>

		<guid isPermaLink="false">http://www.gracefulsystems.com/blog/?p=113</guid>
		<description><![CDATA[<p><a href="http://www.gracefulsystems.com/blog/2012/03/who-am-i/pamela-head-shot/" rel="attachment wp-att-191"></a>I came to the energy utility industry in the early 1980s, a tumultuous decade that followed the challenging 1970s.  The production of natural gas was being deregulated and pipelines and local distributors forced or strongly encouraged to unbundle the service of delivered natural gas into the two (or more) services of moving gas and selling gas.  The electricity industry was coping with huge construction programs begun in the 1970s, write-offs and disallowances &#171; <em>... read more of <a href="http://www.gracefulsystems.com/blog/2012/03/who-am-i/">Who am I?</a></em> &#187;]]></description>
		<wfw:commentRss>http://www.gracefulsystems.com/blog/2012/03/who-am-i/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.gracefulsystems.com/blog/2012/03/welcome/</link>
		<comments>http://www.gracefulsystems.com/blog/2012/03/welcome/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 09:00:31 +0000</pubDate>
		<dc:creator>Pamela Morgan</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.gracefulsystems.com/blog/?p=108</guid>
		<description><![CDATA[<p>This is a blog about utilities; specifically, energy utilities.  We all experience these, the organizations of people and structures that stand behind the electricity or natural gas that arrive at the places where we live and where we work, at the server farms and cell phone towers that support our access to the internet, and the traffic lights that regulate access to intersections.  Energy utilities are a subset of a broad group of organizations or &#171; <em>... read more of <a href="http://www.gracefulsystems.com/blog/2012/03/welcome/">Welcome</a></em> &#187;]]></description>
		<wfw:commentRss>http://www.gracefulsystems.com/blog/2012/03/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limits to growth</title>
		<link>http://www.gracefulsystems.com/blog/2012/02/limits-to-growth/</link>
		<comments>http://www.gracefulsystems.com/blog/2012/02/limits-to-growth/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random Observations]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Systems thinking]]></category>
		<category><![CDATA[Archetypes]]></category>
		<category><![CDATA[Limits to Growth]]></category>

		<guid isPermaLink="false">http://www.gracefulsystems.com/blog/?p=71</guid>
		<description><![CDATA[<p>Within the last few weeks, two news items caught my attention. The first item related to the proposed elimination of some of the United States&#8217; nuclear arsenal. One of the states affected by the removal of the weapons and, presumably personnel and economic activity associated with maintaining them, was complaining bitterly about the proposed action and threatening to resist it. The second item related to Easter candy. The article reported that some parents were decreasing &#171; <em>... read more of <a href="http://www.gracefulsystems.com/blog/2012/02/limits-to-growth/">Limits to growth</a></em> &#187;]]></description>
		<wfw:commentRss>http://www.gracefulsystems.com/blog/2012/02/limits-to-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is normal?</title>
		<link>http://www.gracefulsystems.com/blog/0201/01/what-is-normal/</link>
		<comments>http://www.gracefulsystems.com/blog/0201/01/what-is-normal/#comments</comments>
		<pubDate>Sat, 09 Jan 0201 22:49:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random Observations]]></category>
		<category><![CDATA[Systems thinking]]></category>
		<category><![CDATA[The Energy Utility]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Normal]]></category>
		<category><![CDATA[systems thinking]]></category>

		<guid isPermaLink="false">http://www.gracefulsystems.com/blog/?p=57</guid>
		<description><![CDATA[<p>What is normal? We use the word normal all of the time. The weather is normal or it is not normal. My sister is behaving normally or not normally. Home sales are normal or not normal. We just need to wait a while and then things (the economy, our family situation, the weather, whatever) will “return to normal.” Rarely, however, do we ask each other or even ourselves what we mean by this. In truth, &#171; <em>... read more of <a href="http://www.gracefulsystems.com/blog/0201/01/what-is-normal/">What is normal?</a></em> &#187;]]></description>
		<wfw:commentRss>http://www.gracefulsystems.com/blog/0201/01/what-is-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

